Li-Ning Black Tracksuit Top Black
Li-Ning Black Tracksuit Top
Sleek and functional training jacket designed for pre-match warmups and everyday wear. Lightweight, breathable fabric keeps you comfortable during light activity while providing excellent moisture management. Full-zip design allows easy temperature regulation. Modern athletic fit with Li-Ning branding delivers a professional look on and off the court. Durable construction stands up to regular training sessions.
- Material: Lightweight, breathable polyester blend
- Features: Full-zip closure with stand collar for versatility
- Fit: Athletic cut for unrestricted movement
- Best For: All players seeking quality warmup and casual wear
- XS
- S
- M
📏 Size Guide
Asian to UK Size Conversion Chart
Important: Our clothing items are in Asian sizing, which typically runs smaller than UK sizes.
Please refer to the charts below and measure yourself carefully before ordering. We recommend going 1-2 sizes up from your usual UK size.
👟 Footwear Sizing
All footwear sizes on our website are already listed in UK sizes - no conversion needed!
👕 Men's Tops (T-Shirts, Shirts, Sweaters)
| Asian Size | UK Size | Chest (cm) | Chest (inches) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | XS | 88-92 | 34.5-36 | 65-68 | 42-44 | 59-61 |
| M | S | 92-96 | 36-38 | 68-71 | 44-46 | 61-63 |
| L | M | 96-100 | 38-39.5 | 71-74 | 46-48 | 63-65 |
| XL | L | 100-104 | 39.5-41 | 74-77 | 48-50 | 65-67 |
| 2XL | XL | 104-108 | 41-42.5 | 77-80 | 50-52 | 67-69 |
| 3XL | 2XL | 108-112 | 42.5-44 | 80-83 | 52-54 | 69-71 |
👖 Men's Bottoms (Trousers, Jeans, Shorts)
| Asian Size | UK Size | Waist (cm) | Waist (inches) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 28-30 | 71-76 | 28-30 | 89-95 | 100-103 |
| M | 30-32 | 76-81 | 30-32 | 95-101 | 102-105 |
| L | 32-34 | 81-86 | 32-34 | 101-107 | 104-107 |
| XL | 34-36 | 86-91 | 34-36 | 107-113 | 106-109 |
| 2XL | 36-38 | 91-97 | 36-38 | 113-119 | 108-111 |
| 3XL | 38-40 | 97-102 | 38-40 | 119-125 | 110-113 |
👚 Women's Tops (Blouses, T-Shirts, Sweaters)
| Asian Size | UK Size | Bust (cm) | Bust (inches) | Waist (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| S | 6-8 | 82-86 | 32-34 | 66-70 | 58-61 | 36-38 |
| M | 8-10 | 86-90 | 34-35.5 | 70-74 | 61-64 | 38-40 |
| L | 10-12 | 90-94 | 35.5-37 | 74-78 | 64-67 | 40-42 |
| XL | 12-14 | 94-98 | 37-38.5 | 78-82 | 67-70 | 42-44 |
| 2XL | 14-16 | 98-102 | 38.5-40 | 82-86 | 70-73 | 44-46 |
| 3XL | 16-18 | 102-106 | 40-42 | 86-90 | 73-76 | 46-48 |
👗 Women's Bottoms & Dresses
| Asian Size | UK Size | Waist (cm) | Waist (inches) | Hip (cm) | Hip (inches) |
|---|---|---|---|---|---|
| S | 6-8 | 64-68 | 25-27 | 88-92 | 34.5-36 |
| M | 8-10 | 68-72 | 27-28.5 | 92-96 | 36-38 |
| L | 10-12 | 72-76 | 28.5-30 | 96-100 | 38-39.5 |
| XL | 12-14 | 76-80 | 30-31.5 | 100-104 | 39.5-41 |
| 2XL | 14-16 | 80-84 | 31.5-33 | 104-108 | 41-42.5 |
| 3XL | 16-18 | 84-88 | 33-34.5 | 108-112 | 42.5-44 |
📐 How to Measure Yourself
Chest/Bust
Measure around the fullest part of your chest, keeping the tape horizontal and comfortably loose.
Waist
Measure around your natural waistline (the narrowest part of your torso), keeping the tape comfortably loose.
Hip
Measure around the fullest part of your hips, approximately 20cm below your waist.
Shoulder
Measure from the edge of one shoulder to the edge of the other, across the back.
Sleeve Length
Measure from the shoulder seam down to the wrist, with your arm slightly bent.
Length
For tops: measure from the highest point of the shoulder to the hem. For trousers: measure from the waist to the ankle.
💡 Sizing Tips
- Size up: Asian sizes typically run 1-2 sizes smaller than UK sizes
- Check measurements: Always refer to the actual measurements rather than just the size label
- Between sizes? We recommend choosing the larger size for a more comfortable fit
- Fabric matters: Consider whether the item has stretch - fitted styles may need sizing up
- Body type: If you have a broader build, consider going up an extra size
Please Note: Measurements may vary by 1-3cm due to manual measurement. All measurements are approximate and serve as a guide. If you're unsure about sizing, please use our contact form and we'll recommend the best size for you!
Need Help?
Contact us at info@li-ningsports.co.uk
Couldn't load pickup availability

